Go Back   Bream Master Forums > National SportFishing Scene > NSW Scene



Reply
 
Thread Tools Rate Thread Display Modes
  #1  
Old 09-03-2013, 05:49 AM
seafin seafin is offline
Poddy Bream
 
Join Date: Mar 2012
Posts: 70
Hawksberry ABT day one results

Ross Cannizzaro had a cracking day one catching 5/5 fish for 4.45 kg, holding down second place is Queensland young gun Tom Slater who managed 5/5 for 4.03 kg. Dan Walter was the stand out non-boater with 5/5 fish for 4.10 kg. Stay tuned to bream.com.au for all the action on day two. Click through for day one results.

Place Angler State F1 W1 F2 W2 TF TW
1 Ross CANNIZZARO NSW 5 4.45 5 4.45
2 Tom SLATER QLD 5 4.03 5 4.03
3 Warren CARTER Vic 5 3.88 5 3.88
3 Steve GILL NSW 5 3.88 5 3.88
5 Anthony WISHEY QLD 5 3.58 5 3.58
6 Paul CONN VIC 5 3.43 5 3.43
7 Matthew KEARTON VIC 5 3.41 5 3.41
8 Heath BLAIKIE NSW 5 3.33 5 3.33
9 Ben TURBOTT NSW 5 3.3 5 3.3
10 Scott BILTON NSW 5 3.29 5 3.29
11 Adam SCZEPANIAK NSW 5 3.24 5 3.24
12 Matt FRASER QLD 3 3.1 3 3.1
13 Chris BRITTON QLD 5 3.04 5 3.04
14 Shane DYASON Vic 5 3.02 5 3.02
15 Scott BUTLER QLD 5 2.96 5 2.96
16 Mark HEALEY NSW 5 2.95 5 2.95
17 Steve MORGAN QLD 5 2.88 5 2.88
18 Nathan MCINNES NSW 5 2.8 5 2.8
19 Kristoffer HICKSON NSW 5 2.73 5 2.73
20 Shayne GILLETT NSW 5 2.72 5 2.72
21 Rohan SOULSBY NSW 5 2.71 5 2.71
22 Dean GAMBLE VIC 5 2.69 5 2.69
23 Don JOHNSTON WA 5 2.63 5 2.63
24 Martin RICHARDSON NSW 5 2.56 5 2.56
25 Anthony THORPE NSW 5 2.53 5 2.53
25 Chris SEETO NSW 5 2.53 5 2.53
27 David GIBSON NSW 5 2.48 5 2.48
28 Greg SEETO NSW 5 2.47 5 2.47
29 Ian SEETO NSW 5 2.42 5 2.42
30 Chris WRIGHT NSW 5 2.35 5 2.35
31 Graham FRANKLIN NSW 5 2.22 5 2.22
32 Jamie MCKEOWN QLD 4 2.17 4 2.17
33 Codie STEWART NSW 5 2.12 5 2.12
34 Grant KIME NSW 3 2.04 3 2.04
35 Ross LAMOTTE NSW 3 1.97 3 1.97
36 Mark MANGOLD NSW 3 1.88 3 1.88
37 Rod HARDIMAN NSW 2 1.73 2 1.73
38 Dean PATEMAN NSW 4 1.46 4 1.46
39 Russell BABEKUHL NSW 3 1.22 3 1.22
40 John TIMBRELL NSW 3 1.14 3 1.14
41 David WELFARE NSW 3 1.06 3 1.06
42 Simon SCZEPANIAK NSW 2 1.04 2 1.04
43 Chris GATES NSW 2 0.92 2 0.92
44 Lex COURT NSW 2 0.8 2 0.8
45 Joshua KIRKNESS QLD 2 0.59 2 0.59
46 Craig TEMPLAR QLD 0 0 0 0


Place Angler State F1 W1 F2 W2 TF TW
1 Dan WALTER NSW 5 4.1 5 4.1
2 John WRIGHT 5 3.83 5 3.83
3 Scott SLATTERY NSW 5 3.58 5 3.58
4 Chris FINDLAY NSW 5 3.13 5 3.13
5 Bernard KONG NSW 5 3.05 5 3.05
6 Troy HAMILTON VIC 4 2.92 4 2.92
7 Allan AUSTIN NSW 5 2.87 5 2.87
8 Justin CONN VIC 5 2.85 5 2.85
9 Steve NEDESKI NSW 5 2.79 5 2.79
10 Nathan LEICHT NSW 5 2.74 5 2.74
11 Allan MURRAY NSW 5 2.72 5 2.72
12 Tim GOOLEY NSW 5 2.62 5 2.62
13 Rebecca FAZIO NSW 5 2.6 5 2.6
14 John MORGAN NSW 5 2.55 5 2.55
15 Steven CEFAI NSW 5 2.53 5 2.53
16 Brad DOLMAN NSW 5 2.28 5 2.28
17 Darren EVANS NSW 4 2.27 4 2.27
18 Jonathan THOMPSON QLD 2 2.01 2 2.01
19 Simon THOMAS NSW 3 1.77 3 1.77
20 Shaun EGAN NSW 3 1.75 3 1.75
21 Tim OLSEN ACT 3 1.55 3 1.55
22 Vaughn LEWIS NSW 4 1.3 4 1.3
23 Denis POPOVIC NSW 2 1.08 2 1.08
24 Nathan HENDERSON NSW 2 1.05 2 1.05
25 Jason HARLOCK ACT 2 0.95 2 0.95
26 Anthony TEDESCO NSW 2 0.92 2 0.92
27 Nick GEORGIADIS NSW 2 0.84 2 0.84
28 Andrew WALLACE NSW 2 0.83 2 0.83
29 Brad ROBERTS VIC 1 0.78 1 0.78
30 Nigel WHITE NSW 1 0.68 1 0.68
31 Ben BROWN NSW 1 0.64 1 0.64
32 Andrew WILLIAMS NSW 2 0.63 2 0.63
33 Tony NEAL NSW 1 0.44 1 0.44
34 Tanya KONSUL ACT 1 0.43 1 0.43
35 Richard CONSTABLE NSW 1 0.4 1 0.4
36 Billy TAMAYO NSW 0 0 0 0
36 Cohen MORANTE NSW 0 0 0 0
36 Andrew STUBBS NSW 0 0 0 0
36 Jeffrey ESPIRITU NSW 0 0 0 0
36 Gary ANDREWS NSW 0 0 0 0
36 Rodney THORPE NSW 0 0 0 0
36 Justin SHEATHER NSW 0 0 0 0
36 Robert KNEESHAW NSW 0 0 0 0
__________________
PB Bream HB 43cm fork Yellowfin
PB Bream Sp 40cm fork Yellowfin
PB Bream Sp 34cm fork Black
PB Bream HB 32cm fork Black
PB Flathead 1.02cm Custom Jighead no plastic
PB Blackfish 40cm Jackall Chubby

I use to go fishing, Now I go catching.
Old dog can learn new tricks.
Reply With Quote
  #2  
Old 09-03-2013, 07:24 PM
Alex's Avatar
Alex Alex is offline
Blue Lip
 
Join Date: Jan 2003
Location: Melbourne
Posts: 3,359
Go Vics!
__________________
For a healthy livewell contact me and check out the link below:


Monster Miki Addict
Reply With Quote
Reply


Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On



All times are GMT -4. The time now is 04:43 AM.


Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
Google